Difference between revisions of "Zetuei"
(→Combos) |
(→Combos) |
||
Line 30: | Line 30: | ||
5AA>4AA (Damage: 211; Counter Hit: 216) | 5AA>4AA (Damage: 211; Counter Hit: 216) | ||
5AA>5B>214B (Damage: 186; Counter Hit: 191) | 5AA>5B>214B (Damage: 186; Counter Hit: 191) | ||
5AA>5B>214B>214C (Damage: 273; Counter Hit: 278) | 5AA>5B>214B>214C (Damage: 273; Counter Hit: 278) | ||
5AA>2A>5B>214B (Damage: 201; Counter Hit: 206) | 5AA>2A>5B>214B (Damage: 201; Counter Hit: 206) | ||
2B>214B (Damage: 174; Counter Hit: 192) | 2B>214B (Damage: 174; Counter Hit: 192) | ||
2B>214B>214C (Damage: 277; Counter Hit: 295) | 2B>214B>214C (Damage: 277; Counter Hit: 295) | ||
Line 40: | Line 45: | ||
5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 214; Counter Hit: 219) | 5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 214; Counter Hit: 219) | ||
5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B>214C (Damage: 282; Counter Hit: 287) | 5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B>214C (Damage: 282; Counter Hit: 287) | ||
2B>623C,j.c > J.A>J.B >214B (Damage: 242; Counter Hit: 260) | 2B>623C,j.c > J.A>J.B >214B (Damage: 242; Counter Hit: 260) | ||
J.B>5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 232; Counter Hit: 247) | J.B>5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 232; Counter Hit: 247) | ||
J.B>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 230; Counter Hit: 243) | J.B>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 230; Counter Hit: 243) | ||
{{dragonblast}} | {{dragonblast}} |
Revision as of 07:52, 7 January 2018
Background
placeholder
Introduction
placeholder
Normals
5A:placeholder
Command Normals
3A:placeholder
Special Moves
236A:placeholder
Super Moves
236236Aplaceholder
General Strategy
Combos
Zetuei combos are pretty straight forward and simple. Also a decent amount of them lead to oki with his fire grenade.
Basic ground combos
5AA>4AA (Damage: 211; Counter Hit: 216)
5AA>5B>214B (Damage: 186; Counter Hit: 191)
5AA>5B>214B>214C (Damage: 273; Counter Hit: 278)
5AA>2A>5B>214B (Damage: 201; Counter Hit: 206)
2B>214B (Damage: 174; Counter Hit: 192)
2B>214B>214C (Damage: 277; Counter Hit: 295)
Jump Cancel combos
5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 214; Counter Hit: 219)
5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B>214C (Damage: 282; Counter Hit: 287)
2B>623C,j.c > J.A>J.B >214B (Damage: 242; Counter Hit: 260)
J.B>5AA>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 232; Counter Hit: 247)
J.B>4B,j.c >J.A> J.B,j.c >J.A>J.B>214B (Damage: 230; Counter Hit: 243)