|
|
Line 6: |
Line 6: |
| | | |
| ====Special Moves==== | | ====Special Moves==== |
− | {| class="movelist"
| |
− | |-
| |
− | ! scope="col" align="left"| '''Name'''
| |
− | ! scope="col" align="center"| '''Command'''
| |
− | ! scope="col" align="right"| '''Notes'''
| |
− | |-
| |
− | ! scope="row" align="left"| Hadoken
| |
− | | align="center" style="width: 30%; background-color: #455268;"| QCF LP || align="right" style="width: 30%; background-color: #455268;"| Slow fireball
| |
− | |-
| |
− | | align="center" | QCF MP || align="right"| Slightly faster fireball
| |
− | |-
| |
− | | align="center" | QCF LP || align="right"| Very fast fireball
| |
− | |-
| |
− |
| |
− |
| |
− | | $1.25
| |
− | |}
| |
| {{movelistheader}} | | {{movelistheader}} |
| {{movelistrow | Hadoken | QCF LP | Slow Fireball}} | | {{movelistrow | Hadoken | QCF LP | Slow Fireball}} |