Difference between revisions of "Template:Charheader"

Line 4: Line 4:
 
rect 51 6 93 48 [[Ryu]]
 
rect 51 6 93 48 [[Ryu]]
 
rect 95 6 137 48 [[Ken]]
 
rect 95 6 137 48 [[Ken]]
rect 139 5 181 48 [[E_Honda]]
+
rect 139 5 181 48 [[E._Honda]]
 
rect 182 6 224 48 [[Ibuki]]
 
rect 182 6 224 48 [[Ibuki]]
 
rect 226 6 268 48 [[Makoto]]
 
rect 226 6 268 48 [[Makoto]]
Line 16: Line 16:
 
rect 578 6 620 48 [[Oni]]
 
rect 578 6 620 48 [[Oni]]
 
rect 662 6 664 48 [[Elena]]
 
rect 662 6 664 48 [[Elena]]
rect 7 50 49 92  [[Decapre]]
+
rect 7 50 49 92  [[Yun]]
rect 51 50 93 92 [[Ryu]]
+
rect 51 50 93 92 [[Juri]]
rect 95 50 137 92 [[Ken]]
+
rect 95 50 137 92 [[Chun-Li]]
rect 139 50 181 92 [[E_Honda]]
+
rect 139 50 181 92 [[Dhalsim]]
rect 182 50 224 92 [[Ibuki]]
+
rect 182 50 224 92 [[Abel]]
rect 226 50 268 92 [[Makoto]]
+
rect 226 50 268 92 [[C._Viper]]
rect 270 50 312 92 [[Dudley]]
+
rect 270 50 312 92 [[M._Bison]]
rect 314 50 356 92 [[Seth]]
+
rect 314 50 356 92 [[Sagat]]
rect 358 50 400 92 [[Gouken]]
+
rect 358 50 400 92 [[Cammy]]
rect 402 50 444 92 [[Akuma]]
+
rect 402 50 444 92 [[Deejay]]
rect 446 50 488 92 [[Gen]]
+
rect 446 50 488 92 [[Cody]]
rect 490 50 532 92 [[Dan]]
+
rect 490 50 532 92 [[Guy]]
rect 534 50 576 92 [[Sakura]]
+
rect 534 50 576 92 [[Hakan]]
rect 578 50 620 92 [[Oni]]
+
rect 578 50 620 92 [[Rolento]]
rect 662 50 664 92 [[Elena]]
+
rect 662 50 664 92 [[Poison]]
rect 7 94 49 136  [[Decapre]]
+
rect 7 94 49 136  [[Evil_Ryu]]
rect 51 94 93 136 [[Ryu]]
+
rect 51 94 93 136 [[Guile]]
rect 95 94 137 136 [[Ken]]
+
rect 95 94 137 136 [[Blanka]]
rect 139 94 181 136 [[E_Honda]]
+
rect 139 94 181 136 [[Zangief]]
rect 182 94 224 136 [[Ibuki]]
+
rect 182 94 224 136 [[Rufus]]
rect 226 94 268 136 [[Makoto]]
+
rect 226 94 268 136 [[El_Fuerte]]
rect 270 94 312 136 [[Dudley]]
+
rect 270 94 312 136 [[Vega]]
rect 314 94 356 136 [[Seth]]
+
rect 314 94 356 136 [[Balrog]]
rect 358 94 400 136 [[Gouken]]
+
rect 358 94 400 136 [[Fei_Long]]
rect 402 94 444 136 [[Akuma]]
+
rect 402 94 444 136 [[T._Hawk]]
rect 446 94 488 136 [[Gen]]
+
rect 446 94 488 136 [[Adon]]
rect 490 94 532 136 [[Dan]]
+
rect 490 94 532 136 [[Rose]]
rect 534 94 576 136 [[Sakura]]
+
rect 534 94 576 136 [[Yang]]
rect 578 94 620 136 [[Oni]]
+
rect 578 94 620 136 [[Hugo]]
rect 662 94 664 136 [[Elena]]
+
#rect 662 94 664 136 [[Elena]]
#rect 264 84 594 121 [[Ultra_Street_Fighter_IV/???]]
+
desc Select Your Character
desc none
 
 
</imagemap>
 
</imagemap>

Revision as of 16:03, 23 August 2014

Error: Invalid desc specification, must be one of: top-right, bottom-right, bottom-left, top-left, none.