Difference between revisions of "Koryu"
Line 5: | Line 5: | ||
'''[[System2|Basic System]]''' - Updated global mechanics | '''[[System2|Basic System]]''' - Updated global mechanics | ||
{| | {| | ||
− | |bgcolor="000000"|[[Image:DCP.png|link= | + | |bgcolor="000000"|[[Image:DCP.png|link=Decapre2|40px]] |
− | |bgcolor="000000"|[[Image:Ryu.png|link= | + | |bgcolor="000000"|[[Image:Ryu.png|link=Ryu2|40px]] |
− | |bgcolor="000000"|[[Image:Ken.png|link= | + | |bgcolor="000000"|[[Image:Ken.png|link=Ken2|40px]] |
|bgcolor="FFFFFF"|[[Image:Honda.png|link=E._Honda2|40px]] | |bgcolor="FFFFFF"|[[Image:Honda.png|link=E._Honda2|40px]] | ||
− | |bgcolor="000000"|[[Image:Ibuki.png|link= | + | |bgcolor="000000"|[[Image:Ibuki.png|link=Ibuki2|40px]] |
− | |bgcolor="000000"|[[Image:Makoto.png|link= | + | |bgcolor="000000"|[[Image:Makoto.png|link=Makoto2|40px]] |
− | |bgcolor="000000"|[[Image:Dudley.png|link= | + | |bgcolor="000000"|[[Image:Dudley.png|link=Dudley2|40px]] |
|bgcolor="00FF00"|[[Image:Seth.png|link=Seth2|40px]] | |bgcolor="00FF00"|[[Image:Seth.png|link=Seth2|40px]] | ||
|bgcolor="00FF00"|[[Image:Gouken.png|link=Gouken2|40px]] | |bgcolor="00FF00"|[[Image:Gouken.png|link=Gouken2|40px]] | ||
|bgcolor="00FF00"|[[Image:Akuma.png|link=Akuma2|40px]] | |bgcolor="00FF00"|[[Image:Akuma.png|link=Akuma2|40px]] | ||
|bgcolor="00FF00"|[[Image:Gen.png|link=Gen2|40px]] | |bgcolor="00FF00"|[[Image:Gen.png|link=Gen2|40px]] | ||
− | |bgcolor="000000"|[[Image:Dan.png|link= | + | |bgcolor="000000"|[[Image:Dan.png|link=Dan2|40px]] |
− | |bgcolor="000000"|[[Image:Sakura.png|link= | + | |bgcolor="000000"|[[Image:Sakura.png|link=Sakura2|40px]] |
|bgcolor="FFFFFF"|[[Image:Oni.png|link=Oni2|40px]] | |bgcolor="FFFFFF"|[[Image:Oni.png|link=Oni2|40px]] | ||
|bgcolor="00FF00"|[[Image:ELN.png|link=Elena2|40px]] | |bgcolor="00FF00"|[[Image:ELN.png|link=Elena2|40px]] | ||
|- | |- | ||
− | |bgcolor="000000"|[[Image:Yun.png|link= | + | |bgcolor="000000"|[[Image:Yun.png|link=Yun2|40px]] |
− | |bgcolor="000000"|[[Image:Juri.png|link= | + | |bgcolor="000000"|[[Image:Juri.png|link=Juri2|40px]] |
|bgcolor="00FF00"|[[Image:Chunli.png|link=Chun-Li2|40px]] | |bgcolor="00FF00"|[[Image:Chunli.png|link=Chun-Li2|40px]] | ||
|bgcolor="00FF00"|[[Image:Dhalsim.png|link=Dhalsim2|40px]] | |bgcolor="00FF00"|[[Image:Dhalsim.png|link=Dhalsim2|40px]] | ||
− | |bgcolor="000000"|[[Image:Abel.png|link= | + | |bgcolor="000000"|[[Image:Abel.png|link=Abel2|40px]] |
|bgcolor="00FF00"|[[Image:Cviper.png|link=C._Viper2|40px]] | |bgcolor="00FF00"|[[Image:Cviper.png|link=C._Viper2|40px]] | ||
− | |bgcolor="000000"|[[Image:Bison.png|link=M. | + | |bgcolor="000000"|[[Image:Bison.png|link=M._Bison2|40px]] |
− | |bgcolor="000000"|[[Image:Sagat.png|link= | + | |bgcolor="000000"|[[Image:Sagat.png|link=Sagat2|40px]] |
− | |bgcolor="000000"|[[Image:Cammy.png|link= | + | |bgcolor="000000"|[[Image:Cammy.png|link=Cammy2|40px]] |
|bgcolor="00FF00"|[[Image:Deejay.png|link=Deejay2|40px]] | |bgcolor="00FF00"|[[Image:Deejay.png|link=Deejay2|40px]] | ||
|bgcolor="00FF00"|[[Image:Cody.png|link=Cody2|40px]] | |bgcolor="00FF00"|[[Image:Cody.png|link=Cody2|40px]] | ||
− | |bgcolor="000000"|[[Image:Guy.png|link= | + | |bgcolor="000000"|[[Image:Guy.png|link=Guy2|40px]] |
|bgcolor="FFFFFF"|[[Image:Hakan.png|link=Hakan2|40px]] | |bgcolor="FFFFFF"|[[Image:Hakan.png|link=Hakan2|40px]] | ||
− | |bgcolor="000000"|[[Image:RLN.png|link= | + | |bgcolor="000000"|[[Image:RLN.png|link=Rolento2|40px]] |
− | |bgcolor="000000"|[[Image:PSN.png|link= | + | |bgcolor="000000"|[[Image:PSN.png|link=Poison2|40px]] |
|- | |- | ||
− | |bgcolor="000000"|[[Image:Eryu.png|link= | + | |bgcolor="000000"|[[Image:Eryu.png|link=Evil_Ryu2|40px]] |
− | |bgcolor="000000"|[[Image:Guile.png|link= | + | |bgcolor="000000"|[[Image:Guile.png|link=Guile2|40px]] |
|bgcolor="00FF00"|[[Image:Blanka.png|link=Blanka2|40px]] | |bgcolor="00FF00"|[[Image:Blanka.png|link=Blanka2|40px]] | ||
− | |bgcolor="000000"|[[Image:Zangief.png|link= | + | |bgcolor="000000"|[[Image:Zangief.png|link=Zangief2|40px]] |
|bgcolor="00FF00"|[[Image:Rufus.png|link=Rufus2|40px]] | |bgcolor="00FF00"|[[Image:Rufus.png|link=Rufus2|40px]] | ||
− | |bgcolor="000000"|[[Image:Fuerte.png|link= | + | |bgcolor="000000"|[[Image:Fuerte.png|link=El_Fuerte2|40px]] |
− | |bgcolor="000000"|[[Image:Vega.png|link= | + | |bgcolor="000000"|[[Image:Vega.png|link=Vega2|40px]] |
|bgcolor="00FF00"|[[Image:Balrog.png|link=Balrog2|40px]] | |bgcolor="00FF00"|[[Image:Balrog.png|link=Balrog2|40px]] | ||
|bgcolor="00FF00"|[[Image:Feilong.png|link=Fei_Long2|40px]] | |bgcolor="00FF00"|[[Image:Feilong.png|link=Fei_Long2|40px]] | ||
− | |bgcolor="000000"|[[Image:Hawk.png|link=T. | + | |bgcolor="000000"|[[Image:Hawk.png|link=T._Hawk2|40px]] |
|bgcolor="00FF00"|[[Image:Adon.png|link=Adon2|40px]] | |bgcolor="00FF00"|[[Image:Adon.png|link=Adon2|40px]] | ||
− | |bgcolor="000000"|[[Image:Rose.png|link= | + | |bgcolor="000000"|[[Image:Rose.png|link=Rose2|40px]] |
− | |bgcolor="000000"|[[Image:Yang.png|link= | + | |bgcolor="000000"|[[Image:Yang.png|link=Yang2|40px]] |
|bgcolor="FFFFFF"|[[Image:HUG.png|link=Hugo2|40px]] | |bgcolor="FFFFFF"|[[Image:HUG.png|link=Hugo2|40px]] | ||
|} | |} |
Revision as of 14:15, 9 January 2017
Black : Unfinished
White : Finished, probably.
Green : Finished and available
Basic System - Updated global mechanics