|
|
Line 25: |
Line 25: |
| ====Super Moves==== | | ====Super Moves==== |
| {{movelistheader}} | | {{movelistheader}} |
− | {{movelistrow | Super Adoket | 2EX QCF X2 PUNCH | Different strengths yield different fireballs! AIR OK}} | + | {{movelistrow | Super Adoket | QCF X2 PUNCH | 2EX | Different strengths yield different fireballs! AIR OK}} |
− | {{movelistrow | Super Hurricane Kick | 2EX QCB X2 KICK | Super Twirling Kick! AIR OK}} | + | {{movelistrow | Super Hurricane Kick | QCB X2 KICK | 2EX | Super Twirling Kick! AIR OK}} |
− | {{movelistrow | MEGA Adoket | 2EX QCF X2 PUNCH PUNCH | Stream of fireballs. AIR OK}} | + | {{movelistrow | MEGA Adoket | QCF X2 PUNCH PUNCH | 2EX | Stream of fireballs. AIR OK}} |
− | {{movelistrow | METS Dragon Punch | 2EX QCF X2 KICK | The Jawbreaker. NOT OK}} | + | {{movelistrow | METS Dragon Punch | QCF X2 KICK | 2EX | The Jawbreaker. NOT OK}} |
Revision as of 13:52, 9 May 2012