|
|
Line 14: |
Line 14: |
| {{movelistrow | flippy kick | DF LK | | throw invincible }} | | {{movelistrow | flippy kick | DF LK | | throw invincible }} |
| {{movelistrow | crossup kick | DF HK | | chains off most normals }} | | {{movelistrow | crossup kick | DF HK | | chains off most normals }} |
− | {{movelistrow | 3s fierce | <- HP | | }} | + | {{movelistrow | 3s fierce | <- [[Image:HP.png|25px]] | | }} |
| {{movelistrow | launcher | <- MK => MK | | chains off most normals }} | | {{movelistrow | launcher | <- MK => MK | | chains off most normals }} |
| | | |
Line 29: |
Line 29: |
| {{movelistextend | throw counter | <- DB [[Image:2.png|25px]] [[Image:LP.png|25px]] | | doesn't hit crouchers }} | | {{movelistextend | throw counter | <- DB [[Image:2.png|25px]] [[Image:LP.png|25px]] | | doesn't hit crouchers }} |
| {{movelistextend | palm counter | <- DB [[Image:2.png|25px]] MP | | }} | | {{movelistextend | palm counter | <- DB [[Image:2.png|25px]] MP | | }} |
− | {{movelistextend | fireball counter | <- DB [[Image:2.png|25px]] HP | | }} | + | {{movelistextend | fireball counter | <- DB [[Image:2.png|25px]] [[Image:HP.png|25px]] | | }} |
| {{movelistextend | flip counter | <- DB [[Image:2.png|25px]] LK | | }} | | {{movelistextend | flip counter | <- DB [[Image:2.png|25px]] LK | | }} |
| {{movelistextend | hazanshu counter | <- DB [[Image:2.png|25px]] MK | | }} | | {{movelistextend | hazanshu counter | <- DB [[Image:2.png|25px]] MK | | }} |
Revision as of 00:28, 22 January 2018