Difference between revisions of "Cammy"
m (Text replacement - "LP" to "25px") |
m (Text replacement - "SC" to "Image:SC.PNG") |
||
| Line 13: | Line 13: | ||
====Special Moves==== | ====Special Moves==== | ||
| − | {{normal | Spiral Arrow | QCF KICK | SC AIROK | Air version cancels to Cannon Strike }} | + | {{normal | Spiral Arrow | QCF KICK | [[Image:SC.PNG]] AIROK | Air version cancels to Cannon Strike }} |
| − | {{normal | Cannon Spike | DP KICK | SC | Can be late Charge Dashcancelled}} | + | {{normal | Cannon Spike | DP KICK | [[Image:SC.PNG]] | Can be late Charge Dashcancelled}} |
| − | {{normal | Cannon Strike | QCB KICK | SC | EX: Can be cancelled to regular Cannon Strike}} | + | {{normal | Cannon Strike | QCB KICK | [[Image:SC.PNG]] | EX: Can be cancelled to regular Cannon Strike}} |
| − | {{normal | Axle Spin Knuckle | QCB PUNCH | SC | }} | + | {{normal | Axle Spin Knuckle | QCB PUNCH | [[Image:SC.PNG]] | }} |
{{normal | Hooligan | QCF PUNCH | | EX: Can also be cancelled to Airdash}} | {{normal | Hooligan | QCF PUNCH | | EX: Can also be cancelled to Airdash}} | ||
{{normal+ | Cancel to | PUNCH / KICK | | }} | {{normal+ | Cancel to | PUNCH / KICK | | }} | ||
Revision as of 00:41, 22 January 2018
Description
Cammy sold her bones for power.
Moves
Unique
| Chains | |
|---|---|
| Dash Chains | |
|---|---|
| Heavies wallbounce, launch, knock down etc | |
| Airdash Charge Cancel | |
|---|---|
| Airdash | |
|---|---|
Special Moves
| Spiral Arrow | |
|---|---|
| Air version cancels to Cannon Strike | |
| Cannon Spike | |
|---|---|
| Can be late Charge Dashcancelled | |
| Cannon Strike | |
|---|---|
| EX: Can be cancelled to regular Cannon Strike | |
| Axle Spin Knuckle | |
|---|---|
| Hooligan | |
|---|---|
| EX: Can also be cancelled to Airdash | |
| Cancel to | ||
|---|---|---|
| Throw | ||
|---|---|---|
| Must be done close on standing opponent | ||
| Leg Slicer | ||
|---|---|---|
| Do Nothing | ||
Super Moves
| Super Cannon Strike | |
|---|---|
| Spindrive Smasher | |
|---|---|
| Gyrodrive Smasher | |
|---|---|
| CQC Counter | |
|---|---|