Difference between revisions of "Pagetemplate"
(86 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:BLR_PIC.png|border|300px|right|stale bread]] |
== Story == | == Story == | ||
− | + | Vega is a drag queen but he gets made fun of by all the other queens because his idea of drag is just putting on a dorky mask | |
== Overview == | == Overview == | ||
− | + | Placeholder | |
− | == | + | == Movelist == |
+ | ====Unique Moves==== | ||
+ | {{normal | Pick up mask | DOWN 2PUNCH | | }} | ||
+ | {{normal | Cosmic Heel | -> MK | SPC | }} | ||
+ | {{normal | Piece of Mercury | -> HK | OVERHEAD SPC | }} | ||
+ | {{normal | Taco | (in air) <- MK | AIRONLY | }} | ||
+ | {{normal | Barcelona Spin | 2PUNCH | AIROK | }} | ||
+ | {{normal+ | Slash | PUNCH | | }} | ||
+ | {{normal+ | Throw | DOWN PUNCH | | }} | ||
+ | {{normal+ | Enemy Step | KICK | | }} | ||
+ | {{normal | Backflip | 2KICK | | }} | ||
+ | {{normal | Double Backflip | <- 2KICK | | }} | ||
+ | {{normal | Crossup Roll | -> 2KICK | | }} | ||
+ | |||
+ | ====Special Moves==== | ||
+ | |||
+ | {{normal | Madrid Claw | QCF PUNCH | SC | }} | ||
+ | {{normal | Claw/Mask Toss | QCB PUNCH | | }} | ||
+ | {{normal | Rolling Crystal Flash | QCF KICK | SC | }} | ||
+ | {{normal | Scarlet Terror | QCB KICK | | }} | ||
+ | |||
+ | ====Super Moves==== | ||
+ | |||
+ | {{super | BEAM SUPER | QCF 3PUNCH | CC | }} | ||
+ | {{super | Bloody High Claw | (in air) QCF 3PUNCH | U1 AIRONLY | }} | ||
+ | {{super | Splendid Claw | QCB 3PUNCH | CC U2 | }} | ||
+ | |||
+ | == Information == | ||
+ | === Normals === | ||
+ | ==== Standing ==== | ||
{{MoveData | {{MoveData | ||
− | |name= | + | |name= 5LP |
− | |input= | + | |input= LP |
− | |image= | + | |image=BLR_5LP.png |
+ | |caption= Claw | ||
+ | |image2=BLR_5LPFIST.png | ||
+ | |caption2= Fist | ||
|data= | |data= | ||
{{AttackData | {{AttackData | ||
− | | damage = 30 | + | | damage = Claw: 30/38/5<br>Fist: 20/25 |
| guard = Mid | | guard = Mid | ||
| startup = | | startup = | ||
| advHit = | | advHit = | ||
− | | cancels = L/ | + | | cancels = L/6MK/6HK/Special/Super |
− | | description = a quick punch | + | | description = a quick slash or punch |
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 5MP | ||
+ | |input= MP | ||
+ | |image=BLR_5MP.png | ||
+ | |caption= Claw | ||
+ | |image2=BLR_5MPFIST.png | ||
+ | |caption2= Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 70/88/7<br>Fist: 60/75 | ||
+ | | guard = Mid | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Longer-reaching slash or punch | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 5HP | ||
+ | |input= HP | ||
+ | |image=BLR_5HP.png | ||
+ | |caption= Claw | ||
+ | |image2=BLR_5HPFIST.png | ||
+ | |caption2= Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 90/110/10<br>Fist: 80/100 | ||
+ | | guard = Mid | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Heavy slash or punch that travels forward slightly. <br> Can combo into 6HK | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 5LK | ||
+ | |input= LK | ||
+ | |image=BLR_5LK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 30/38 | ||
+ | | guard = Mid | ||
+ | | cancels = L/6MK/6HK/Special/Super | ||
+ | | description = Fast short-range chainable light kick | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 5MK | ||
+ | |input= MK | ||
+ | |image=BLR_5MK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 70/88 | ||
+ | | guard = Mid | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Long-reaching medium kick | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 5HK | ||
+ | |input= HK | ||
+ | |image=BLR_5HK1.png | ||
+ | |image2=BLR_5HK2.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 40/50 <br>100/120 | ||
+ | | guard = Mid | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Long kick that hits twice when close | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==== Crouching ==== | ||
+ | {{MoveData | ||
+ | |name= 2LP | ||
+ | |input= DOWN LP | ||
+ | |image=BLR_2LP.png | ||
+ | |caption=Claw | ||
+ | |image2=BLR_2LPFIST.png | ||
+ | |caption2=Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 30/38/5<br>Fist: 20/25 | ||
+ | | guard = Mid | ||
+ | | cancels = L/6MK/6HK/Special/Super | ||
+ | | description = fast mashable slash/punch | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 2MP | ||
+ | |input= DOWN MP | ||
+ | |image=BLR_2MP.png | ||
+ | |caption=Claw | ||
+ | |image2=BLR_2MPFIST.png | ||
+ | |caption2=Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 60/75/9<br>Fist: 50/63 | ||
+ | | guard = Mid | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Long-reaching crouching slash/punch | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
{{MoveData | {{MoveData | ||
− | |name= | + | |name= 2HP |
− | |input= | + | |input= DOWN HP |
− | |image= | + | |image=BLR_2HP.png |
+ | |caption=Claw | ||
+ | |image2=BLR_2HPFIST.png | ||
+ | |caption2=Fist | ||
|data= | |data= | ||
{{AttackData | {{AttackData | ||
− | | damage = | + | | damage = Claw: 85/95/15<br>Fist: 70/80 |
| guard = Mid | | guard = Mid | ||
− | | | + | | cancels = 6MK/6HK/Special/Super |
− | | | + | | description = Anti-Air slash/punch.<br>Punch version crumples on counterhit |
− | | cancels = | + | }} |
− | | description = | + | }} |
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 2LK | ||
+ | |input= DOWN LK | ||
+ | |image=BLR_2LK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 20/25 | ||
+ | | guard = Low | ||
+ | | cancels = L/6MK/6HK/Special/Super | ||
+ | | description = Fast crouching mashable light kick | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 2MK | ||
+ | |input= DOWN MK | ||
+ | |image=BLR_2MK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 70/88 | ||
+ | | guard = Low | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Regular crouching medium kick | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= 2HK | ||
+ | |input= DOWN HK | ||
+ | |image=BLR_2HK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 100/120 | ||
+ | | guard = Low | ||
+ | | cancels = 6MK/6HK/Special/Super | ||
+ | | description = Sliding sweep.<br>Juggles on hit | ||
+ | | misc = Hard Knockdown | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==== Jumping ==== | ||
+ | {{MoveData | ||
+ | |name= j.LP | ||
+ | |input= (in air) LP | ||
+ | |image=BLR_9LP.png | ||
+ | |caption=Claw | ||
+ | |image2=BLR_9LPFIST.png | ||
+ | |caption2=Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 50/63/6<br>Fist: 40/50 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Light air slash/punch | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= j.MP | ||
+ | |input= (in air) MP | ||
+ | |image=BLR_9MP.png | ||
+ | |caption=Claw | ||
+ | |image2=BLR_9MPFIST.png | ||
+ | |caption2=Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 80/100/10 <br>Fist: 70/88 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Medium air slash/punch | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= j.HP | ||
+ | |input= (in air) HP | ||
+ | |image=BLR_9HP.png | ||
+ | |caption=Claw | ||
+ | |image2=BLR_9HPFIST.png | ||
+ | |caption2=Fist | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 100/125/17 <br>Fist: 90/113 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Heavy air slash/punch | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= j.LK | ||
+ | |input= (in air) LK | ||
+ | |image=BLR_9LK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 40/50 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Light air kick | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= j.MK | ||
+ | |input= (in air) MK | ||
+ | |image=BLR_9MK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 70/88 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Medium air kick | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= j.HK | ||
+ | |input= (in air) HK | ||
+ | |image=BLR_9HK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 90/125 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Heavy air kick | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | |||
+ | === Unique Moves === | ||
{{MoveData | {{MoveData | ||
− | |name= | + | |name= Cosmic Heel |
− | |input= | + | |input= -> MK |
− | |image= | + | |image=BLR_6MK.png |
|data= | |data= | ||
{{AttackData | {{AttackData | ||
− | | damage = | + | | damage = 60/75 |
| guard = Mid | | guard = Mid | ||
− | | | + | | cancels = 6HK/Special/Super |
− | | | + | | description = Forward hopkick |
− | | cancels = Special | + | }} |
− | | description = | + | }} |
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Piece of Mercury | ||
+ | |input= -> HK | ||
+ | |image=BLR_6HK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 70/90 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Overhead kick <br> Bounces opponent on hit | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Taco | ||
+ | |input= (in air) <- MK | ||
+ | |image=BLR_94MK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = 70/80 | ||
+ | | guard = High | ||
+ | | cancels = Special/Super | ||
+ | | description = Crossup kick. Start before crossing up | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Barcelona Spin | ||
+ | |input= 2PUNCH (air ok) | ||
+ | |image=BLR_PP.png | ||
+ | |image2=BLR_PPP.png | ||
+ | |caption2= PUNCH | ||
+ | |image3=BLR_PP2P.png | ||
+ | |caption3= DOWN PUNCH | ||
+ | |image4=BLR_PPK.png | ||
+ | |caption4= KICK | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | version = PUNCH | ||
+ | | damage = Claw: 100/120/17 <br>Fist: 80/100 | ||
+ | | guard = High | ||
+ | | cancels = Super | ||
+ | | misc= Hard Knockdown | ||
+ | | description = overhead slash/punch that causes hard knockdown | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = DOWN PUNCH | ||
+ | | damage = 110 | ||
+ | | guard = | ||
+ | | cancels = Super | ||
+ | | description = Air throw. Is a hit-grab vs airborne, regular grab vs grounded | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = KICK | ||
+ | | damage = 40/60 | ||
+ | | guard = High | ||
+ | | cancels = Other followups/Special/Super | ||
+ | | description = Steps on the opponent with a doublejump<br>can do PUNCH and DOWN PUNCH followups after | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Dodges | ||
+ | |input= 2KICK | ||
+ | |image=BLR_KK.png | ||
+ | |image2=BLR_4KK.png | ||
+ | |image3=BLR_6KK.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | version = 2KICK | ||
+ | | damage = | ||
+ | | guard = | ||
+ | | cancels = | ||
+ | | misc= Invincible | ||
+ | | description = fast flip, invincible | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = <- 2KICK | ||
+ | | damage = | ||
+ | | guard = | ||
+ | | cancels = | ||
+ | | description = Double backflip, invincible | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = -> 2KICK | ||
+ | | description = Forward roll. Can go through opponent | ||
}} | }} | ||
}} | }} | ||
− | == Special Moves == | + | === Special Moves === |
{{MoveData | {{MoveData | ||
− | |name= | + | |name= Madrid Claw |
|input= QCF PUNCH | |input= QCF PUNCH | ||
− | |image= | + | |image=BLR_236P.png |
|data= | |data= | ||
{{AttackData | {{AttackData | ||
| version = LP | | version = LP | ||
− | | damage = | + | | damage = 80/100/10 |
+ | | guard = Mid | ||
+ | | cancels = PP/Dodges/RC/Super | ||
+ | | description = Pulls opponent in | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = MP | ||
+ | | damage = 80/100/10 | ||
| guard = Mid | | guard = Mid | ||
− | | | + | | cancels = PP/Dodges/RC/Super |
− | | | + | | description = Pulls opponent to the other side |
+ | }} | ||
+ | {{AttackData | ||
+ | | version = HP | ||
+ | | damage = 80/100/10 | ||
+ | | guard = Mid | ||
+ | | cancels = PP/Dodges/RC/Super | ||
+ | | description = Pulls opponent in, and juggles | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = 2PUNCH | ||
+ | | damage = 80/100/10 | ||
+ | | guard = Mid | ||
+ | | cancels = PP/Dodges/RC/Super | ||
+ | | misc = 1EX | ||
+ | | description = Restands opponent | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Mask/Claw Toss | ||
+ | |input= QCB PUNCH | ||
+ | |image=BLR_214P.png | ||
+ | |image2=BLR_214PL.png | ||
+ | |image3=BLR_214PM.png | ||
+ | |image4=BLR_214PMFIST.png | ||
+ | |image5=BLR_214PH.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | version = LP | ||
+ | | damage = 110/138 | ||
+ | | guard = Low | ||
| cancels = RC/Super | | cancels = RC/Super | ||
− | | description = | + | | misc = Hard Knockdown |
+ | | description = If hit during startup, cancels toss and counters with a fullscreen slide | ||
}} | }} | ||
{{AttackData | {{AttackData | ||
| version = MP | | version = MP | ||
− | | damage = | + | | damage = Claw: 110/138/27 <br>Fist: 100/125/25 |
| guard = Mid | | guard = Mid | ||
− | |||
− | |||
| cancels = RC/Super | | cancels = RC/Super | ||
− | | description = | + | | description = If hit during startup, cancels toss and counters with a fullscreen claw dive |
}} | }} | ||
{{AttackData | {{AttackData | ||
| version = HP | | version = HP | ||
− | | damage = | + | | damage = |
− | | guard = | + | | guard = High |
− | |||
− | |||
| cancels = RC/Super | | cancels = RC/Super | ||
− | | description = | + | | description = If hit during startup, cancels toss and counters with a falling Barcelona Spin |
}} | }} | ||
{{AttackData | {{AttackData | ||
| version = 2PUNCH | | version = 2PUNCH | ||
− | | damage = 70(80 | + | | damage = |
+ | | guard = | ||
+ | | cancels = RC/Super | ||
+ | | misc = 1EX | ||
+ | | description = Can do any of the followups by pressing LP MP or HP during startup <br>Cannot cancel mask toss | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Rolling Crystal Flash | ||
+ | |input= QCF KICK | ||
+ | |image=BLR_236K.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | version = LK | ||
+ | | damage = 60/80/10 | ||
+ | | guard = Low | ||
+ | | cancels = PP/RC/Super | ||
+ | | description = Can cancel into Barcelona Spin at any point | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = MK | ||
+ | | damage = 35/55/6 x2 <br>(70/110/12) | ||
+ | | guard = Low | ||
+ | | cancels = PP/RC/Super | ||
+ | | description = Travels farther, hits twice <br>Can cancel into Barcelona Spin at any point | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = HK | ||
+ | | damage = 30/50/8 x3<br>(90/150/24) | ||
+ | | guard = Low | ||
+ | | cancels = PP/RC/Super | ||
+ | | description = Travels even farther, hits three times, slow startup <br>Can cancel into Barcelona Spin at any point | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = 2KICK | ||
+ | | damage = 30/50/10 x3<br>(90/150/30) | ||
+ | | guard = Low | ||
+ | | cancels = PP/RC/Super | ||
+ | | misc = 1EX | ||
+ | | description = Short travel, fast startup <br>Can cancel into Barcelona Spin at any point | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Scarlet Terror | ||
+ | |input= QCB KICK | ||
+ | |image=BLR_214K.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | version = LK | ||
+ | | damage = 80/100 | ||
+ | | guard = Mid | ||
+ | | cancels = PP/RC/Super | ||
+ | | description = Anti-air special <br>Can cancel into Barcelona Spin on hit | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = MK | ||
+ | | damage = 85/100 | ||
| guard = Mid | | guard = Mid | ||
− | | | + | | cancels = PP/RC/Super |
− | | | + | | description = Anti-air special <br>Can cancel into Barcelona Spin on hit |
− | | cancels = RC/Super | + | }} |
− | | description = | + | {{AttackData |
+ | | version = HK | ||
+ | | damage = 90/110 | ||
+ | | guard = Mid | ||
+ | | cancels = PP/RC/Super | ||
+ | | description = Anti-air special <br>Can cancel into Barcelona Spin on hit | ||
+ | }} | ||
+ | {{AttackData | ||
+ | | version = 2KICK | ||
+ | | damage = 50/70<br>60/80 | ||
+ | | guard = Mid | ||
+ | | cancels = PP/RC/Super | ||
+ | | misc = 1EX | ||
+ | | description = Anti-air special, hits twice <br>Can cancel into Barcelona Spin on hit | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | === Super Moves === | ||
+ | {{MoveData | ||
+ | |name= Claw Beam | ||
+ | |input= QCF 3PUNCH | ||
+ | |image=BLR_236PPP.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 13/23/4 x19 (247/437/76)<br>Fist: 13/23/4 x9 (117/207/36) | ||
+ | | guard = Mid | ||
+ | | cancels = RC | ||
+ | | misc = 2EX | ||
+ | | description = Fullscreen beam super. Only does full hits with claw equipped. Drops claw | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Bloody High Claw | ||
+ | |input= (in air) QCF 3PUNCH | ||
+ | |image=BLR_J236PPP.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 60/75/15<br>60x4<br>(300)<br>Fist: 50/63/12<br>50x4<br>(250) | ||
+ | | guard = Mid | ||
+ | | cancels = RC | ||
+ | | misc= U1 2EX | ||
+ | | description = | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{MoveData | ||
+ | |name= Splendid Claw | ||
+ | |input= QCB 3PUNCH | ||
+ | |image=BLR_214PPP.png | ||
+ | |data= | ||
+ | {{AttackData | ||
+ | | damage = Claw: 200/230/50 Fist: 200/230/40 | ||
+ | | guard = Mid | ||
+ | | cancels = PP/RC | ||
+ | | misc= U2 2EX | ||
+ | | description = Anti-Air super. Can be cancelled to Barcelona Spin on hit | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | [[Category: Remix2]] | ||
+ | {{charheader}} |
Latest revision as of 03:25, 20 April 2022
Story
Vega is a drag queen but he gets made fun of by all the other queens because his idea of drag is just putting on a dorky mask
Overview
Placeholder
Movelist
Unique Moves
Pick up mask | |
---|---|
Cosmic Heel | |
---|---|
Piece of Mercury | |
---|---|
Taco | |
---|---|
(in air) | |
Barcelona Spin | |
---|---|
Slash | ||
---|---|---|
Throw | ||
---|---|---|
Enemy Step | ||
---|---|---|
Backflip | |
---|---|
Double Backflip | |
---|---|
Crossup Roll | |
---|---|
Special Moves
Madrid Claw | |
---|---|
Claw/Mask Toss | |
---|---|
Rolling Crystal Flash | |
---|---|
Scarlet Terror | |
---|---|
Super Moves
BEAM SUPER | |
---|---|
Bloody High Claw | |
---|---|
(in air) | |
Splendid Claw | |
---|---|
Information
Normals
Standing
5LP
|
---|
5MP
|
---|
5HP
|
---|
5LK
|
---|
5MK
|
---|
5HK
|
---|
Crouching
2LP
|
---|
2MP
|
---|
2HP
|
---|
2LK
|
---|
2MK
|
---|
2HK
|
---|
Jumping
j.LP
|
---|
j.MP
|
---|
j.HP
|
---|
j.LK
|
---|
j.MK
|
---|
j.HK
|
---|
Unique Moves
Cosmic Heel
|
---|
Piece of Mercury
|
---|
Taco
|
---|
Barcelona Spin
|
---|
Dodges
|
---|
Special Moves
Madrid Claw
|
---|
Mask/Claw Toss |
---|
Rolling Crystal Flash
|
---|
Scarlet Terror
|
---|
Super Moves
Claw Beam
|
---|
Bloody High Claw
|
---|
Splendid Claw
|
---|