Difference between revisions of "User:MiriamBurgers"
m (Turtle moved page User:Zeipher to User:MiriamBurgers: Automatically moved page while renaming the user "Zeipher" to "MiriamBurgers") |
|||
| Line 1: | Line 1: | ||
| − | + | =Ryu= | |
| + | |||
| + | ====Unique==== | ||
| + | {{movelistheader}} | ||
| + | {{normal | Chains | LIGHT => MED => HEAVY | SPC | }} | ||
| + | {{normal | Axe Kick | 4HK | SPC OVERHEAD | Bounces on hit }} | ||
| + | {{normal | Anti-Air Uppercut | 4HP | SPC | Juggles higher on anti-air hit }} | ||
| + | |||
| + | ====Special Moves==== | ||
| + | {{normal | Fireball | 236P | SC AIROK | }} | ||
| + | {{normal | Arced Fireball | 236K | SC AIROK | }} | ||
| + | {{normal | Gut Punch | 214PUNCH | SC | EX version juggles }} | ||
| + | {{normal | Dragon Punch | 623PUNCH | SC | }} | ||
| + | {{normal | Hurricane Kick | 214KICK | SC AIROK | Ground version leads to followups }} | ||
| + | {{normal+ | Hurricane Kick x2 | 4K X2 | SC | }} | ||
| + | |||
| + | ====Super Moves==== | ||
| + | {{super | Shinku Hadoken | 236PPP | AIROK CC | Hold [[Image:LP.png|25px]] [[Image:MP.png|25px]] or [[Image:HP.png|25px]] to determine speed }} | ||
| + | {{super | Ichigeki Hissatsu | 214PPP | CC | }} | ||
| + | {{super | METS Arc Hadoken | 236KKK | AIROK U1 | Hold LP, MP or HP to change distance }} | ||
| + | {{super | METS Dragon Punch | 623KKK | U2 | The Jawbreaker }} | ||
Revision as of 03:07, 24 May 2024
Ryu
Unique
| Chains | |
|---|---|
| Axe Kick | |
|---|---|
| 4HK | |
| Bounces on hit | |
| Anti-Air Uppercut | |
|---|---|
| 4HP | |
| Juggles higher on anti-air hit | |
Special Moves
| Fireball | |
|---|---|
| 236P | |
| Arced Fireball | |
|---|---|
| 236K | |
| Gut Punch | |
|---|---|
| 214PUNCH | |
| EX version juggles | |
| Dragon Punch | |
|---|---|
| 623PUNCH | |
| Hurricane Kick | |
|---|---|
| 214KICK | |
| Ground version leads to followups | |
| Hurricane Kick x2 | ||
|---|---|---|
| 4K | ||
Super Moves
| Shinku Hadoken | |
|---|---|
| 236PPP | |
| Hold | |
| Ichigeki Hissatsu | |
|---|---|
| 214PPP | |
| METS Arc Hadoken | |
|---|---|
| 236KKK | |
| Hold LP, | |
| METS Dragon Punch | |
|---|---|
| 623KKK | |
| The Jawbreaker | |