Difference between revisions of "Adon"
| Line 13: | Line 13: | ||
{{movelistheader}} | {{movelistheader}} | ||
| − | {{ | + | {{normalex | 100 Jaguars | QCF PUNCH | | }} |
| − | {{ | + | {{normal+ | Overhead Attack | QCB PUNCH | OH | }} |
| − | {{ | + | {{normal+ | Elbow Launch | QCF PUNCH | | Jumpcancellable }} |
| − | + | {{normalex | Jaguar Kick | QCB KICK | QCB 2KICK | | Followup with Jaguar Kick }} | |
| − | {{ | + | {{normalex | Jaguar Jump | QCB PUNCH | QCB 2PUNCH | | }} |
| − | + | {{normal+ | Jaguar Tooth | KICK | | }} | |
| − | + | {{normalex | Rising Jaguar | DP KICK | DP 2KICK | SC | Followup with Jaguar Kick }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{ | ||
| − | |||
| − | {{ | ||
| − | {{ | ||
| − | |||
====Super Moves==== | ====Super Moves==== | ||
| Line 36: | Line 25: | ||
{{movelistheader}} | {{movelistheader}} | ||
{{movelistrow | Assault | QCF QCF PUNCH | 2EX | }} | {{movelistrow | Assault | QCF QCF PUNCH | 2EX | }} | ||
| − | {{movelistrow | Revolver | | + | {{movelistrow | Revolver | QCB QCB KICK | U1 2EX | }} |
{{movelistrow | Avalanche | QCF QCF KICK | U2 2EX | }} | {{movelistrow | Avalanche | QCF QCF KICK | U2 2EX | }} | ||
==Character Select== | ==Character Select== | ||
{{charseltext}} | {{charseltext}} | ||
Revision as of 19:19, 23 March 2014
Description
!!!
Moves
Unique
| Chains | |
|---|---|
| Double Jump | |
|---|---|
Special Moves
| 100 Jaguars | |
|---|---|
| {{{5}}} |
| Overhead Attack | OH | |
|---|---|---|
| Elbow Launch | ||
|---|---|---|
| Jumpcancellable | ||
| Jaguar Kick | |
|---|---|
| Followup with Jaguar Kick |
| Jaguar Jump | |
|---|---|
| Jaguar Tooth | ||
|---|---|---|
| Rising Jaguar | |
|---|---|
| Followup with Jaguar Kick |
Super Moves
| Assault | |
|---|---|
| Revolver | |
|---|---|
| Avalanche | |
|---|---|
Character Select
