|
|
Line 28: |
Line 28: |
| ====Super Moves==== | | ====Super Moves==== |
| {{movelistheader}} | | {{movelistheader}} |
− | {{movelistrow | Super Adoket | QCF X2 PUNCH | 2EX AIROK | Different strengths yield different fireballs!}} | + | {{movelistrow | Super Adoket | QCF QCF PUNCH | 2EX AIROK | Different strengths yield different fireballs!}} |
− | {{movelistrow | Super Hurricane Kick | QCB X2 KICK | 2EX AIROK | Super Twirling Kick!}} | + | {{movelistrow | Super Hurricane Kick | QCB QCB KICK | 2EX AIROK | Super Twirling Kick!}} |
− | {{movelistrow | MEGA Adoket | QCF X2 2PUNCH | 2EX U1 AIROK| Stream of fireballs.}} | + | {{movelistrow | MEGA Adoket | QCF QCF 2PUNCH | 2EX U1 AIROK| Stream of fireballs.}} |
− | {{movelistrow | METS Dragon Punch | QCF X2 KICK | 2EX U2 | The Jawbreaker.}} | + | {{movelistrow | METS Dragon Punch | QCF QCF KICK | 2EX U2 | The Jawbreaker.}} |
Revision as of 14:42, 9 May 2012