Difference between revisions of "Koryu"
Line 8: | Line 8: | ||
|bgcolor="000000"|[[Image:Ryu.png|link=Ryu2|40px]] | |bgcolor="000000"|[[Image:Ryu.png|link=Ryu2|40px]] | ||
|bgcolor="000000"|[[Image:Ken.png|link=Ken2|40px]] | |bgcolor="000000"|[[Image:Ken.png|link=Ken2|40px]] | ||
− | |bgcolor=" | + | |bgcolor="00FF00"|[[Image:Honda.png|link=E._Honda2|40px]] |
|bgcolor="000000"|[[Image:Ibuki.png|link=Ibuki2|40px]] | |bgcolor="000000"|[[Image:Ibuki.png|link=Ibuki2|40px]] | ||
|bgcolor="000000"|[[Image:Makoto.png|link=Makoto2|40px]] | |bgcolor="000000"|[[Image:Makoto.png|link=Makoto2|40px]] | ||
Line 18: | Line 18: | ||
|bgcolor="000000"|[[Image:Dan.png|link=Dan2|40px]] | |bgcolor="000000"|[[Image:Dan.png|link=Dan2|40px]] | ||
|bgcolor="000000"|[[Image:Sakura.png|link=Sakura2|40px]] | |bgcolor="000000"|[[Image:Sakura.png|link=Sakura2|40px]] | ||
− | |bgcolor=" | + | |bgcolor="00FF00"|[[Image:Oni.png|link=Oni2|40px]] |
|bgcolor="00FF00"|[[Image:ELN.png|link=Elena2|40px]] | |bgcolor="00FF00"|[[Image:ELN.png|link=Elena2|40px]] | ||
|- | |- | ||
Line 33: | Line 33: | ||
|bgcolor="00FF00"|[[Image:Cody.png|link=Cody2|40px]] | |bgcolor="00FF00"|[[Image:Cody.png|link=Cody2|40px]] | ||
|bgcolor="000000"|[[Image:Guy.png|link=Guy2|40px]] | |bgcolor="000000"|[[Image:Guy.png|link=Guy2|40px]] | ||
− | |bgcolor=" | + | |bgcolor="00FF00"|[[Image:Hakan.png|link=Hakan2|40px]] |
|bgcolor="000000"|[[Image:RLN.png|link=Rolento2|40px]] | |bgcolor="000000"|[[Image:RLN.png|link=Rolento2|40px]] | ||
|bgcolor="000000"|[[Image:PSN.png|link=Poison2|40px]] | |bgcolor="000000"|[[Image:PSN.png|link=Poison2|40px]] | ||
Line 46: | Line 46: | ||
|bgcolor="00FF00"|[[Image:Balrog.png|link=Balrog2|40px]] | |bgcolor="00FF00"|[[Image:Balrog.png|link=Balrog2|40px]] | ||
|bgcolor="00FF00"|[[Image:Feilong.png|link=Fei_Long2|40px]] | |bgcolor="00FF00"|[[Image:Feilong.png|link=Fei_Long2|40px]] | ||
− | |bgcolor=" | + | |bgcolor="00FF00"|[[Image:Hawk.png|link=T._Hawk2|40px]] |
|bgcolor="00FF00"|[[Image:Adon.png|link=Adon2|40px]] | |bgcolor="00FF00"|[[Image:Adon.png|link=Adon2|40px]] | ||
|bgcolor="000000"|[[Image:Rose.png|link=Rose2|40px]] | |bgcolor="000000"|[[Image:Rose.png|link=Rose2|40px]] | ||
|bgcolor="000000"|[[Image:Yang.png|link=Yang2|40px]] | |bgcolor="000000"|[[Image:Yang.png|link=Yang2|40px]] | ||
− | |bgcolor=" | + | |bgcolor="00FF00"|[[Image:HUG.png|link=Hugo2|40px]] |
|} | |} |
Revision as of 01:08, 11 January 2017
Black : Unfinished
White : Finished, probably.
Green : Finished and available
Basic System - Updated global mechanics