|
|
Line 6: |
Line 6: |
| ====Unique==== | | ====Unique==== |
| {{movelistheader}} | | {{movelistheader}} |
− | {{normal | Shorthop | 2KICK | | can be held and released up to level 2 and 3 versions that travel farther}} | + | {{normal | Shorthop | MK HP | | can be held and released up to level 2 and 3 versions that travel farther}} |
| {{normal | Trick Spin | <- 2KICK | | press PUNCH or KICK for followup }} | | {{normal | Trick Spin | <- 2KICK | | press PUNCH or KICK for followup }} |
| | | |
Line 29: |
Line 29: |
| {{normal+ | Uppercut | QCF MK | SC | Can Followup }} | | {{normal+ | Uppercut | QCF MK | SC | Can Followup }} |
| {{normal+ | Headbutt | QCF HK | SC | }} | | {{normal+ | Headbutt | QCF HK | SC | }} |
− | {{normal+ | lvl2 and 3 shorthop | release 2KICK | | }} | + | {{normal+ | lvl2 and 3 shorthop | release MK HP | | }} |
| | | |
| ====Super Moves==== | | ====Super Moves==== |
| {{movelistrow | Dash Punch Super | QCF 2PUNCH | U1 | }} | | {{movelistrow | Dash Punch Super | QCF 2PUNCH | U1 | }} |
| {{movelistrow | Dirty Bull | HCB 2PUNCH | U2 | powers up TAP }} | | {{movelistrow | Dirty Bull | HCB 2PUNCH | U2 | powers up TAP }} |
Revision as of 09:25, 12 February 2017