|
|
Line 25: |
Line 25: |
| ====Super Moves==== | | ====Super Moves==== |
| {{movelistheader}} | | {{movelistheader}} |
− | {{movelistrow | 2EX Super Adoket | QCF X2 PUNCH | Different strengths yield different fireballs! AIR OK}} | + | {{movelistrow | 2EX Super Adoket | QCF X2 PUNCH | Different strengths yield different fireballs! AIR OK}} |
− | {{movelistrow | 2EX Super Hurricane Kick | QCB X2 KICK | Super Twirling Kick! AIR OK}} | + | {{movelistrow | 2EX Super Hurricane Kick | QCB X2 KICK | Super Twirling Kick! AIR OK}} |
− | {{movelistrow | 2EX MEGA Adoket | QCF X2 PUNCH PUNCH | Stream of fireballs. AIR OK}} | + | {{movelistrow | 2EX MEGA Adoket | QCF X2 PUNCH PUNCH | Stream of fireballs. AIR OK}} |
− | {{movelistrow | 2EX METS Dragon Punch | QCF X2 KICK | The Jawbreaker. NOT OK}} | + | {{movelistrow | 2EX METS Dragon Punch | QCF X2 KICK | The Jawbreaker. NOT OK}} |
Revision as of 13:25, 9 May 2012