|
|
Line 9: |
Line 9: |
| {{normal | Chains | LIGHT > MED / HEAVY | SPC | }} | | {{normal | Chains | LIGHT > MED / HEAVY | SPC | }} |
| {{normal | Step Low | -> LK | LOW SPC | Cancels to specials and from normals }} | | {{normal | Step Low | -> LK | LOW SPC | Cancels to specials and from normals }} |
| {{normal+ | => Low Heavy Cancels | DOWN HP or DOWN HK | SPC | During startup }} | | {{normal+ | > Low Heavy Cancels | DOWN HP or DOWN HK | SPC | During startup }} |
| {{normal+ | => Backdash Cancel | <- <- | | }} | | {{normal+ | > Backdash Cancel | <- <- | | }} |
| {{normal | Step High | -> HK | SPC | Cancels to specials and from normals }} | | {{normal | Step High | -> HK | SPC | Cancels to specials and from normals }} |
| {{normal | Overhead | -> HP | SPC | Cancels from Step Low }} | | {{normal | Overhead | -> HP | SPC | Cancels from Step Low }} |
Line 17: |
Line 17: |
| ====Special Moves==== | | ====Special Moves==== |
| {{normal | Tiger Shot | QCF KICK or PUNCH | SC | }} | | {{normal | Tiger Shot | QCF KICK or PUNCH | SC | }} |
| {{normal+ | => 2nd Shot | QCF KICK or PUNCH | SC | After tiger shot }} | | {{normal+ | > 2nd Shot | QCF KICK or PUNCH | SC | After tiger shot }} |
| {{normal | Tiger Uppercut | DP PUNCH | SC | }} | | {{normal | Tiger Uppercut | DP PUNCH | SC | }} |
| {{normal | Tiger Knee | DP KICK | SC | }} | | {{normal | Tiger Knee | DP KICK | SC | }} |