anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 3 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104FF4 |
keyframe1 | ContinuesThroughHitstop | 0 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105008 |
keyframe2 | Unknown01, ContinuesThroughHitstop | 0 | 2 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 10501C |
keyframe3 | ContinuesThroughHitstop | 0 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105030 |
keyframe4 | Unknown01, ContinuesThroughHitstop | 1 | 2 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105044 |
keyframe5 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105058 |
keyframe6 | Unknown01, ContinuesThroughHitstop | 1 | 2 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 10506C |
keyframe7 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105080 |
keyframe8 | Unknown01, ContinuesThroughHitstop | 1 | 2 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105094 |
keyframe9 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1050A8 |
keyframe10 | Unknown01, ContinuesThroughHitstop | 1 | 2 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1050BC |
keyframe11 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1050D0 |
keyframe12 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1050E4 |
keyframe13 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1050F8 |
keyframe14 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 10510C |
keyframe15 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105120 |
keyframe16 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105134 |
keyframe17 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105148 |
keyframe18 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 10515C |
keyframe19 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105170 |
keyframe20 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105184 |
keyframe21 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 105198 |
keyframe22 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1051AC |
keyframe23 | ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1051C0 |
keyframe24 | Unknown01, ContinuesThroughHitstop | 1 | 1 | 0 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1051D4 |
keyframe25 | ContinuesThroughHitstop | 1 | 2 | 128 |  | 0 | 0 | 176 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 1051E8 |
animation group #21 animation #12animation group #21 animation #13animation group #21 animation #14