anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 5 | 0 |  | 255 | 255 | 0 | 0 | 4 | 0 | 156 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104874 |
keyframe1 | Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 0 | 0 | 0 | 0 | 5 | 0 | 255 | 255 | 255 | 255 | 0 | 0 |  | 0 | | 104888 |
keyframe2 | Unknown01, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 157 | 2 | 0 | 0 | 16 | 113 | 0 | 0 | 0 | 0 |  | 0 | | 10489C |
keyframe3 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, Unknown20, Unknown40, ContinuesThroughHitstop | 255 | 255 | 255 |  | 2 | 0 | 158 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 158 | 2 |  | 0 | | 1048B0 |
animation group #30 animation #2anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 5 | 0 |  | 255 | 255 | 0 | 0 | 4 | 0 | 157 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104890 |
keyframe1 | Unknown01, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 255 | 255 | 255 | 255 | 0 | 0 |  | 0 | | 1048A4 |
keyframe2 | Unknown02, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 158 | 2 | 0 | 0 | 44 | 113 | 0 | 0 | 0 | 0 |  | 0 | | 1048B8 |
keyframe3 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, Unknown20, Unknown40, ContinuesThroughHitstop | 255 | 255 | 255 |  | 2 | 0 | 159 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 159 | 2 |  | 0 | | 1048CC |
animation group #30 animation #3anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 255 | 255 | 0 | 0 | 2 | 0 | 158 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1048AC |
keyframe1 | Unknown02, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 255 | 255 | 255 | 255 | 0 | 0 |  | 0 | | 1048C0 |
keyframe2 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 159 | 2 | 0 | 0 | 72 | 113 | 0 | 0 | 0 | 0 |  | 0 | | 1048D4 |
keyframe3 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, Unknown20, Unknown40, ContinuesThroughHitstop | 255 | 255 | 255 |  | 2 | 0 | 160 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 160 | 2 |  | 0 | | 1048E8 |
animation group #30 animation #4anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 255 | 255 | 0 | 0 | 2 | 0 | 159 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1048C8 |
keyframe1 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 255 | 255 | 255 | 255 | 0 | 0 |  | 0 | | 1048DC |
keyframe2 | Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 160 | 2 | 0 | 0 | 100 | 113 | 0 | 0 | 0 | 0 |  | 0 | | 1048F0 |
keyframe3 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, Unknown20, Unknown40, ContinuesThroughHitstop | 255 | 255 | 255 |  | 2 | 0 | 161 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 161 | 2 |  | 0 | | 104904 |
animation group #30 animation #5anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 255 | 255 | 0 | 0 | 2 | 0 | 162 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 10491C |
keyframe1 | Unknown02, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 255 | 255 | 255 | 255 | 0 | 0 |  | 0 | | 104930 |
keyframe2 | Unknown01, Unknown02, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 163 | 2 | 0 | 0 | 184 | 113 | 0 | 0 | 0 | 0 |  | 0 | | 104944 |
keyframe3 | Unknown02, Unknown04, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 0 | 0 | 0 | 0 | 3 | 128 | 183 | 2 | 0 | 0 | 224 | 113 |  | 0 | | 104958 |
keyframe4 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 185 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 10496C |
keyframe5 | Unknown02, Unknown08, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 4 | 0 | 187 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 188 | 2 |  | 0 | | 104980 |
keyframe6 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 12 | 0 | 190 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104994 |
keyframe7 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 192 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 2 |  | 0 | | 1049A8 |
keyframe8 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 1 | 128 | 194 | 2 | 0 | 0 | 68 | 114 |  | 0 | | 1049BC |
keyframe9 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 207 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1049D0 |
keyframe10 | Unknown10, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 208 | 2 | 0 | 0 | 104 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 1049E4 |
keyframe11 | Unknown01, Unknown02, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 196 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 197 | 2 |  | 0 | | 1049F8 |
keyframe12 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 199 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A0C |
keyframe13 | Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 201 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 202 | 2 |  | 0 | | 104A20 |
keyframe14 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 204 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A34 |
keyframe15 | Unknown01, Unknown04, Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 205 | 2 | 0 | 0 | 188 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 104A48 |
keyframe16 | Unknown04, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 0 | 165 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 166 | 2 |  | 0 | | 104A5C |
keyframe17 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 168 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A70 |
keyframe18 | Unknown01, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 2 | 0 | 170 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 171 | 2 |  | 0 | | 104A84 |
keyframe19 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 173 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A98 |
keyframe20 | Unknown02, Unknown04, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 176 | 2 |  | 0 | | 104AAC |
keyframe21 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AC0 |
keyframe22 | Unknown01, Unknown02, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 4 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 181 | 2 |  | 0 | | 104AD4 |
keyframe23 | 0 | 0 | 1 | 128 |  | 0 | 0 | 216 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104AE8 |
animation group #30 animation #8anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 185 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 10496C |
keyframe1 | Unknown02, Unknown08, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 4 | 0 | 187 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 188 | 2 |  | 0 | | 104980 |
keyframe2 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 12 | 0 | 190 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104994 |
keyframe3 | Unknown01, Unknown02, Unknown04, Unknown08, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 192 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 2 |  | 0 | | 1049A8 |
keyframe4 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 1 | 128 | 194 | 2 | 0 | 0 | 68 | 114 |  | 0 | | 1049BC |
keyframe5 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 207 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1049D0 |
keyframe6 | Unknown10, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 208 | 2 | 0 | 0 | 104 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 1049E4 |
keyframe7 | Unknown01, Unknown02, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 196 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 197 | 2 |  | 0 | | 1049F8 |
keyframe8 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 199 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A0C |
keyframe9 | Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 201 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 202 | 2 |  | 0 | | 104A20 |
keyframe10 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 204 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A34 |
keyframe11 | Unknown01, Unknown04, Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 205 | 2 | 0 | 0 | 188 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 104A48 |
keyframe12 | Unknown04, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 0 | 165 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 166 | 2 |  | 0 | | 104A5C |
keyframe13 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 168 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A70 |
keyframe14 | Unknown01, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 2 | 0 | 170 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 171 | 2 |  | 0 | | 104A84 |
keyframe15 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 173 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A98 |
keyframe16 | Unknown02, Unknown04, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 176 | 2 |  | 0 | | 104AAC |
keyframe17 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AC0 |
keyframe18 | Unknown01, Unknown02, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 4 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 181 | 2 |  | 0 | | 104AD4 |
keyframe19 | 0 | 0 | 1 | 128 |  | 0 | 0 | 216 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104AE8 |
animation group #30 animation #12anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 207 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1049D0 |
keyframe1 | Unknown10, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 208 | 2 | 0 | 0 | 104 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 1049E4 |
keyframe2 | Unknown01, Unknown02, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 196 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 197 | 2 |  | 0 | | 1049F8 |
keyframe3 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 199 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A0C |
keyframe4 | Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 201 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 202 | 2 |  | 0 | | 104A20 |
keyframe5 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 204 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A34 |
keyframe6 | Unknown01, Unknown04, Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 205 | 2 | 0 | 0 | 188 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 104A48 |
keyframe7 | Unknown04, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 0 | 165 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 166 | 2 |  | 0 | | 104A5C |
keyframe8 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 168 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A70 |
keyframe9 | Unknown01, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 2 | 0 | 170 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 171 | 2 |  | 0 | | 104A84 |
keyframe10 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 173 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A98 |
keyframe11 | Unknown02, Unknown04, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 176 | 2 |  | 0 | | 104AAC |
keyframe12 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AC0 |
keyframe13 | Unknown01, Unknown02, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 4 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 181 | 2 |  | 0 | | 104AD4 |
keyframe14 | 0 | 0 | 1 | 128 |  | 0 | 0 | 216 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104AE8 |
animation group #30 animation #13anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 196 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1049F4 |
keyframe1 | Unknown01, Unknown04, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 198 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 199 | 2 |  | 0 | | 104A08 |
keyframe2 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 201 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A1C |
keyframe3 | Unknown02, Unknown08, Unknown40, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 203 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 204 | 2 |  | 0 | | 104A30 |
keyframe4 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 1 | 128 | 205 | 2 | 0 | 0 | 188 | 114 |  | 0 | | 104A44 |
keyframe5 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 165 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A58 |
keyframe6 | Unknown02, Unknown04, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 0 | 167 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 168 | 2 |  | 0 | | 104A6C |
keyframe7 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 170 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A80 |
keyframe8 | Unknown01, Unknown02, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 2 | 0 | 172 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 173 | 2 |  | 0 | | 104A94 |
keyframe9 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 175 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AA8 |
keyframe10 | Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 177 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 2 |  | 0 | | 104ABC |
keyframe11 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 180 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AD0 |
keyframe12 | Unknown01, Unknown04, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 181 | 2 | 0 | 0 | 216 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 104AE4 |
keyframe13 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104AF8 |
keyframe14 | 0 | 0 | 0 | 0 |  | 243 | 128 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 240 | 0 |  | 0 | | 104B0C |
keyframe15 | 0 | 0 | 243 | 128 |  | 5 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104B20 |
animation group #30 animation #14anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 165 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A58 |
keyframe1 | Unknown02, Unknown04, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 0 | 167 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 168 | 2 |  | 0 | | 104A6C |
keyframe2 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 170 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A80 |
keyframe3 | Unknown01, Unknown02, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 2 | 0 | 172 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 173 | 2 |  | 0 | | 104A94 |
keyframe4 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 175 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AA8 |
keyframe5 | Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 177 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 2 |  | 0 | | 104ABC |
keyframe6 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 180 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AD0 |
keyframe7 | Unknown01, Unknown04, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 181 | 2 | 0 | 0 | 216 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 104AE4 |
keyframe8 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104AF8 |
keyframe9 | 0 | 0 | 0 | 0 |  | 243 | 128 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 240 | 0 |  | 0 | | 104B0C |
keyframe10 | 0 | 0 | 243 | 128 |  | 5 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104B20 |
animation group #30 animation #15anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 165 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A58 |
keyframe1 | Unknown02, Unknown04, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 0 | 167 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 168 | 2 |  | 0 | | 104A6C |
keyframe2 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 170 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104A80 |
keyframe3 | Unknown01, Unknown02, Unknown08, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 2 | 0 | 172 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 173 | 2 |  | 0 | | 104A94 |
keyframe4 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 0 | 3 | 0 | 175 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AA8 |
keyframe5 | Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 3 | 0 | 177 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 2 |  | 0 | | 104ABC |
keyframe6 | 0 | 0 | 4 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 180 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 104AD0 |
keyframe7 | Unknown01, Unknown04, Unknown10, Unknown20, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 181 | 2 | 0 | 0 | 216 | 114 | 0 | 0 | 0 | 0 |  | 0 | | 104AE4 |
keyframe8 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104AF8 |
keyframe9 | 0 | 0 | 0 | 0 |  | 243 | 128 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 240 | 0 |  | 0 | | 104B0C |
keyframe10 | 0 | 0 | 243 | 128 |  | 5 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 104B20 |
animation group #30 animation #16