anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 128 | 0 | 0 | 0 | 0 |  | 0 | | 110414 |
keyframe1 | Unknown01, Unknown02, Unknown08 | 128 | 0 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 110428 |
keyframe2 | Unknown01, Unknown08, Unknown10 | 2 | 0 | 0 |  | 2 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 2 |  | 0 | | 11043C |
keyframe3 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 128 | 29 | 2 | 0 | 0 | 240 | 109 |  | 0 | | 110450 |
keyframe4 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 110464 |
keyframe5 | Unknown01, Unknown02, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 52 | 2 |  | 0 | | 110478 |
keyframe6 | Unknown04, Unknown20 | 110 | 0 | 0 |  | 2 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 2 |  | 0 | | 11048C |
keyframe7 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 1 | 128 | 56 | 2 | 0 | 0 | 80 | 110 |  | 0 | | 1104A0 |
keyframe8 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 66 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1104B4 |
keyframe9 | Unknown01, Unknown02, Unknown40 | 2 | 0 | 0 |  | 2 | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 69 | 2 |  | 0 | | 1104C8 |
keyframe10 | Unknown04, Unknown10, Unknown20, Unknown40 | 110 | 0 | 0 |  | 1 | 0 | 61 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 62 | 2 |  | 0 | | 1104DC |
keyframe11 | 0 | 1 | 80 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 63 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1104F0 |
keyframe12 | Unknown40 | 2 | 0 | 0 |  | 4 | 0 | 64 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 64 | 2 |  | 0 | | 110504 |
keyframe13 | Unknown20, ContinuesThroughHitstop | 110 | 0 | 0 |  | 1 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | 2 |  | 0 | | 110518 |
keyframe14 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 6 | 0 | 60 | 2 | 0 | 0 | 0 | 1 |  | 0 | | 11052C |
keyframe15 | Unknown04, Unknown08, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 128 | 60 | 2 | 0 | 0 | 220 | 110 | 0 | 0 | 0 | 0 |  | 0 | | 110540 |
keyframe16 | Unknown01, Unknown04, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 128 | 53 | 2 | 0 | 0 | 16 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110554 |
keyframe17 | Unknown02, Unknown04, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 36 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110568 |
keyframe18 | Unknown01, Unknown02, Unknown04, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 56 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 11057C |
keyframe19 | Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 76 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110590 |
keyframe20 | Unknown01, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 96 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 1105A4 |
keyframe21 | Unknown02, Unknown04, Unknown40 | 2 | 0 | 0 |  | 3 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 89 | 2 |  | 0 | | 1105B8 |
keyframe22 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 1 | 3 | 0 | 88 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1105CC |
keyframe23 | Unknown01, Unknown02, Unknown04, Unknown40 | 2 | 0 | 0 |  | 2 | 0 | 72 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 73 | 2 |  | 0 | | 1105E0 |
keyframe24 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 128 | 75 | 2 | 0 | 0 | 156 | 111 |  | 0 | | 1105F4 |
keyframe25 | 0 | 0 | 64 | 128 |  | 0 | 0 | 200 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 110608 |
animation group #32 animation #2anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 110464 |
keyframe1 | Unknown01, Unknown02, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 52 | 2 |  | 0 | | 110478 |
keyframe2 | Unknown04, Unknown20 | 110 | 0 | 0 |  | 2 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 2 |  | 0 | | 11048C |
keyframe3 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 1 | 128 | 56 | 2 | 0 | 0 | 80 | 110 |  | 0 | | 1104A0 |
keyframe4 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 66 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1104B4 |
keyframe5 | Unknown01, Unknown02, Unknown40 | 2 | 0 | 0 |  | 2 | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 69 | 2 |  | 0 | | 1104C8 |
keyframe6 | Unknown04, Unknown10, Unknown20, Unknown40 | 110 | 0 | 0 |  | 1 | 0 | 61 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 62 | 2 |  | 0 | | 1104DC |
keyframe7 | 0 | 1 | 80 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 63 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1104F0 |
keyframe8 | Unknown40 | 2 | 0 | 0 |  | 4 | 0 | 64 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 64 | 2 |  | 0 | | 110504 |
keyframe9 | Unknown20, ContinuesThroughHitstop | 110 | 0 | 0 |  | 1 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | 2 |  | 0 | | 110518 |
keyframe10 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 6 | 0 | 60 | 2 | 0 | 0 | 0 | 1 |  | 0 | | 11052C |
keyframe11 | Unknown04, Unknown08, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 128 | 60 | 2 | 0 | 0 | 220 | 110 | 0 | 0 | 0 | 0 |  | 0 | | 110540 |
keyframe12 | Unknown01, Unknown04, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 128 | 53 | 2 | 0 | 0 | 16 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110554 |
keyframe13 | Unknown02, Unknown04, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 36 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110568 |
keyframe14 | Unknown01, Unknown02, Unknown04, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 56 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 11057C |
keyframe15 | Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 76 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110590 |
keyframe16 | Unknown01, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 96 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 1105A4 |
keyframe17 | Unknown02, Unknown04, Unknown40 | 2 | 0 | 0 |  | 3 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 89 | 2 |  | 0 | | 1105B8 |
keyframe18 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 1 | 3 | 0 | 88 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1105CC |
keyframe19 | Unknown01, Unknown02, Unknown04, Unknown40 | 2 | 0 | 0 |  | 2 | 0 | 72 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 73 | 2 |  | 0 | | 1105E0 |
keyframe20 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 128 | 75 | 2 | 0 | 0 | 156 | 111 |  | 0 | | 1105F4 |
keyframe21 | 0 | 0 | 64 | 128 |  | 0 | 0 | 200 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 110608 |
animation group #32 animation #8anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
---|
keyframe0 | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 66 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1104B4 |
keyframe1 | Unknown01, Unknown02, Unknown40 | 2 | 0 | 0 |  | 2 | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 69 | 2 |  | 0 | | 1104C8 |
keyframe2 | Unknown04, Unknown10, Unknown20, Unknown40 | 110 | 0 | 0 |  | 1 | 0 | 61 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 62 | 2 |  | 0 | | 1104DC |
keyframe3 | 0 | 1 | 80 | 0 |  | 0 | 0 | 0 | 0 | 4 | 0 | 63 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1104F0 |
keyframe4 | Unknown40 | 2 | 0 | 0 |  | 4 | 0 | 64 | 2 | 0 | 0 | 0 | 0 | 1 | 128 | 64 | 2 |  | 0 | | 110504 |
keyframe5 | Unknown20, ContinuesThroughHitstop | 110 | 0 | 0 |  | 1 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | 2 |  | 0 | | 110518 |
keyframe6 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 6 | 0 | 60 | 2 | 0 | 0 | 0 | 1 |  | 0 | | 11052C |
keyframe7 | Unknown04, Unknown08, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 128 | 60 | 2 | 0 | 0 | 220 | 110 | 0 | 0 | 0 | 0 |  | 0 | | 110540 |
keyframe8 | Unknown01, Unknown04, Unknown10, Unknown20 | 2 | 0 | 0 |  | 1 | 128 | 53 | 2 | 0 | 0 | 16 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110554 |
keyframe9 | Unknown02, Unknown04, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 36 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110568 |
keyframe10 | Unknown01, Unknown02, Unknown04, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 56 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 11057C |
keyframe11 | Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 76 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 110590 |
keyframe12 | Unknown01, Unknown04, Unknown08, Unknown10, ContinuesThroughHitstop | 2 | 0 | 0 |  | 1 | 128 | 255 | 255 | 255 | 255 | 96 | 111 | 0 | 0 | 0 | 0 |  | 0 | | 1105A4 |
keyframe13 | Unknown02, Unknown04, Unknown40 | 2 | 0 | 0 |  | 3 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 89 | 2 |  | 0 | | 1105B8 |
keyframe14 | 0 | 0 | 3 | 0 |  | 0 | 0 | 0 | 1 | 3 | 0 | 88 | 2 | 0 | 0 | 0 | 0 |  | 0 | | 1105CC |
keyframe15 | Unknown01, Unknown02, Unknown04, Unknown40 | 2 | 0 | 0 |  | 2 | 0 | 72 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 73 | 2 |  | 0 | | 1105E0 |
keyframe16 | 0 | 0 | 2 | 0 |  | 0 | 0 | 0 | 0 | 2 | 128 | 75 | 2 | 0 | 0 | 156 | 111 |  | 0 | | 1105F4 |
keyframe17 | 0 | 0 | 64 | 128 |  | 0 | 0 | 200 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 110608 |
animation group #32 animation #10