| anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
|---|
| keyframe0 | 0 | 0 | 1 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE08 |
| keyframe1 | Unknown01 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE1C |
| keyframe2 | Unknown01, Unknown02 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE30 |
| keyframe3 | Unknown01, Unknown04 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE44 |
| keyframe4 | Unknown02, Unknown04 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE58 |
| keyframe5 | Unknown01, Unknown02, Unknown04 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE6C |
| keyframe6 | Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE80 |
| keyframe7 | Unknown01, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AE94 |
| keyframe8 | Unknown02, Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AEA8 |
| keyframe9 | Unknown01, Unknown02, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AEBC |
| keyframe10 | Unknown01, Unknown04, Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AED0 |
| keyframe11 | Unknown01, Unknown02, Unknown04, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AEE4 |
| keyframe12 | Unknown01, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AEF8 |
| keyframe13 | Unknown02, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF0C |
| keyframe14 | Unknown01, Unknown02, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF20 |
| keyframe15 | Unknown01, Unknown04, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF34 |
| keyframe16 | Unknown02, Unknown04, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF48 |
| keyframe17 | Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF5C |
| keyframe18 | Unknown01, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF70 |
| keyframe19 | Unknown02, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF84 |
| keyframe20 | Unknown01, Unknown02, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AF98 |
| keyframe21 | Unknown04, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AFAC |
| keyframe22 | Unknown01, Unknown04, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AFC0 |
| keyframe23 | Unknown02, Unknown04, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AFD4 |
| keyframe24 | Unknown20 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AFE8 |
| keyframe25 | Unknown01, Unknown20 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11AFFC |
| keyframe26 | 0 | 3 | 16 | 128 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B010 |
animation group #22 animation #8| anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
|---|
| keyframe0 | 0 | 0 | 1 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B028 |
| keyframe1 | 0 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B03C |
| keyframe2 | Unknown01, Unknown02 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B050 |
| keyframe3 | Unknown01, Unknown04 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B064 |
| keyframe4 | Unknown02, Unknown04 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B078 |
| keyframe5 | Unknown01, Unknown02, Unknown04 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B08C |
| keyframe6 | Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B0A0 |
| keyframe7 | Unknown01, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B0B4 |
| keyframe8 | Unknown02, Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B0C8 |
| keyframe9 | Unknown01, Unknown02, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B0DC |
| keyframe10 | Unknown01, Unknown04, Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B0F0 |
| keyframe11 | Unknown01, Unknown02, Unknown04, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B104 |
| keyframe12 | Unknown01, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B118 |
| keyframe13 | Unknown02, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B12C |
| keyframe14 | Unknown01, Unknown02, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B140 |
| keyframe15 | Unknown01, Unknown04, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B154 |
| keyframe16 | Unknown02, Unknown04, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B168 |
| keyframe17 | Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B17C |
| keyframe18 | Unknown01, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B190 |
| keyframe19 | Unknown02, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B1A4 |
| keyframe20 | Unknown01, Unknown02, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B1B8 |
| keyframe21 | Unknown04, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B1CC |
| keyframe22 | Unknown01, Unknown04, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B1E0 |
| keyframe23 | Unknown02, Unknown04, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B1F4 |
| keyframe24 | Unknown20 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B208 |
| keyframe25 | Unknown01, Unknown20 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B21C |
| keyframe26 | Unknown01 | 3 | 16 | 128 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B230 |
animation group #22 animation #9| anim num | AnimFlags | unk01 | Duration | Ender | Sprite | unk06 | unk07 | unk08 | unk09 | ProximityBlock | unk0b | unk0c | unk0d | unk0e | unk0f | unk10 | RenderExtra | HitboxGroup | unk14 | raw data | address |
|---|
| keyframe0 | 0 | 0 | 2 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B248 |
| keyframe1 | 0 | 0 | 5 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B25C |
| keyframe2 | 0 | 1 | 3 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B270 |
| keyframe3 | 0 | 0 | 2 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B284 |
| keyframe4 | 0 | 0 | 3 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B298 |
| keyframe5 | 0 | 0 | 2 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B2AC |
| keyframe6 | 0 | 0 | 3 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B2C0 |
| keyframe7 | 0 | 1 | 1 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B2D4 |
| keyframe8 | Unknown01 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B2E8 |
| keyframe9 | Unknown01, Unknown02 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B2FC |
| keyframe10 | Unknown01, Unknown04 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B310 |
| keyframe11 | Unknown02, Unknown04 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B324 |
| keyframe12 | Unknown01, Unknown02, Unknown04 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B338 |
| keyframe13 | Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B34C |
| keyframe14 | Unknown01, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B360 |
| keyframe15 | Unknown02, Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B374 |
| keyframe16 | Unknown01, Unknown02, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B388 |
| keyframe17 | Unknown01, Unknown04, Unknown08 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B39C |
| keyframe18 | Unknown01, Unknown02, Unknown04, Unknown08 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B3B0 |
| keyframe19 | Unknown01, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B3C4 |
| keyframe20 | Unknown02, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B3D8 |
| keyframe21 | Unknown01, Unknown02, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B3EC |
| keyframe22 | Unknown01, Unknown04, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B400 |
| keyframe23 | Unknown02, Unknown04, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B414 |
| keyframe24 | Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B428 |
| keyframe25 | Unknown01, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B43C |
| keyframe26 | Unknown02, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B450 |
| keyframe27 | Unknown01, Unknown02, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B464 |
| keyframe28 | Unknown04, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B478 |
| keyframe29 | Unknown01, Unknown04, Unknown08, Unknown10 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B48C |
| keyframe30 | Unknown02, Unknown04, Unknown08, Unknown10 | 2 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B4A0 |
| keyframe31 | Unknown20 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B4B4 |
| keyframe32 | Unknown01, Unknown20 | 1 | 4 | 0 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B4C8 |
| keyframe33 | 0 | 3 | 16 | 128 |  | 0 | 0 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | | 11B4DC |
animation group #22 animation #10